Most Recent South Hill Homes For Sale
| View All South Hill Homes For Sale | ||
|
12826 167th Street Ct E, South Hill, WA 98374 | $168,014 3 beds, 2.5 baths |
Real Estate Resources |
South Hill Apartments
There are 171 apartments found in and near the South Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.890 | 3.721% | $1,995 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.645% | $627 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings